What can we learn from GitHub repositories for the leading crypto projects during the bear market?
May 13, 2022 at 12:10PM | 3613498192 | Feature Gate: Switch to `InsufficientFundsForRent` error with account index | subscribed | solana-labs/solana | https://github.com/solana-labs/solana |
May 13, 2022 at 12:26PM | 3599043105 | temporarily disable moonbeam endpoints | subscribed | polkadot-js/apps | https://github.com/polkadot-js/apps |
May 13, 2022 at 12:54PM | 3613718886 | Add sticky contribute button to home, showcases and builder tools | subscribed | cardano-foundation/developer-portal | https://github.com/cardano-foundation/developer-portal |
May 13, 2022 at 12:55PM | 3613721341 | Block gaps in ledger | subscribed | solana-labs/solana | https://github.com/solana-labs/solana |
May 13, 2022 at 01:06PM | 3559130736 | FetchStage: Discard batches if outbound queue too big | subscribed | solana-labs/solana | https://github.com/solana-labs/solana |
May 13, 2022 at 01:42PM | 3613960816 | Add note that at least once you have to create a production build | subscribed | cardano-foundation/developer-portal | https://github.com/cardano-foundation/developer-portal |
May 13, 2022 at 01:50PM | 3613775236 | Introduce memory limits for channels of packet batches | subscribed | solana-labs/solana | https://github.com/solana-labs/solana |
As this will gather a large data set, we will look to collate, deliver insights and denote trends other course of the bear market. Given there’s no set date this will need review.
If your brand can utilise this data set, or use a custom set for your competitive set, ColdChain can connect with you and identify and data needs.
Enquire below for the live data set.
Get in touch for full access to our GitHub tracking data.